| Average Listing Price | $333,930 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $356,927 | $175 |
| Basement | $352,473 | $174 |
| Single Story | $206,377 | $157 |
| Pool | $277,174 | $171 |
| Tennis Court | $232,941 | $175 |
| Custom Built | $675,684 | $230 |
| Gated | $277,955 | $159 |
| Foreclosure | $162,071 | $0 |
| Price Reduced | $368,616 | $0 |
| Short Sale | $132,806 | $0 |
| Tlc | $367,692 | $0 |
| Loft | $646,254 | $0 |
| Cul De Sac | $580,000 | $0 |
| Bank Owned | $244,900 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Noni Rondeau |
![]() Keller Williams Realty |
| 1111 Benefield Blvd. - Suite 250 Millersville, Maryland 21108 |
||
|
email: noni@kw.com Direct: 443-742-9499 Office : 410-729-7700 |
Loading Data. Please wait.