| Average Listing Price | $333,295 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21210 | $558,300 | $177 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $352,235 | $178 |
| Basement | $351,277 | $180 |
| Single Story | $206,309 | $157 |
| Pool | $286,750 | $170 |
| Tennis Court | $229,036 | $170 |
| Custom Built | $505,182 | - |
| Gated | $254,852 | $157 |
| Foreclosure | $147,792 | - |
| Price Reduced | $327,769 | - |
| Short Sale | $114,118 | - |
| Tlc | $511,977 | - |
| Loft | $620,995 | - |
| Cul De Sac | $576,250 | - |
![]() |
Noni Rondeau |
![]() Keller Williams Realty |
| 1111 Benefield Blvd. - Suite 250 Millersville, Maryland 21108 |
||
|
email: noni@kw.com Direct: 443-742-9499 Office : 410-729-7700 |
Loading Data. Please wait.