| Average Listing Price | $292,885 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21210 | $361,157 | $174 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $322,701 | $161 |
| Basement | $315,564 | $160 |
| Single Story | $140,512 | $133 |
| Pool | $255,147 | $133 |
| Tennis Court | $200,257 | $136 |
| Gated | $194,495 | $125 |
| Custom Built | $399,627 | $0 |
| Price Reduced | $174,155 | $0 |
| Cul De Sac | $517,338 | $0 |
| Foreclosure | $84,950 | $0 |
| Short Sale | $66,960 | $0 |
| Tlc | $118,675 | $0 |
| Loft | $550,666 | $0 |
![]() |
Noni Rondeau |
![]() Keller Williams Realty |
| 1111 Benefield Blvd. - Suite 250 Millersville, Maryland 21108 |
||
|
email: noni@kw.com Direct: 443-742-9499 Office : 410-729-7700 |
Loading Data. Please wait.